Online Only
114± Acres | Development Potential | Lee Co., GA
Flowing Well Rd Leesburg, GA 31763
Auction Information Register Here11/10 09:35PM: Bidder 1012 places bid of $142,500.00 on Tract 1,2
11/10 09:34PM: Bidder 1006 places bid of $140,000.00 on Tract 1,2
11/10 09:34PM: Bidder 1012 places bid of $137,500.00 on Tract 1,2
11/10 09:34PM: Bidder 1006 places bid of $135,000.00 on Tract 1,2
11/10 09:27PM: Bidder 1012 places bid of $132,500.00 on Tract 1,2
11/10 09:26PM: Bidder 1006 places bid of $130,000.00 on Tract 1,2
11/10 09:24PM: Bidder 1012 places bid of $127,500.00 on Tract 1,2
11/10 09:20PM: Bidder 2 places bid of $348,500.00 on Tract 3,4,5
11/10 09:19PM: Bidder 1012 places bid of $272,500.00 on Tract 2,3
11/10 09:19PM: Bidder 1003 places bid of $75,500.00 on Tract 1
11/10 09:14PM: Bidder 2 places bid of $331,000.00 on Tract 3,4,5
11/10 09:11PM: Bidder 2 places bid of $120,500.00 on Tract 4,5
11/10 09:11PM: Bidder 1010 places bid of $448,500.00 on Tract 1,2,3,4,5
11/10 09:09PM: Bidder 1012 places bid of $113,000.00 on Tract 4,5
11/10 09:08PM: Bidder 2 places bid of $316,000.00 on Tract 3,4,5
11/10 09:07PM: Bidder 1012 places bid of $105,500.00 on Tract 4,5
11/10 09:07PM: Bidder 2 places bid of $308,500.00 on Tract 3,4,5
11/10 09:06PM: Bidder 1012 places bid of $98,000.00 on Tract 4,5
11/10 09:04PM: Bidder 2 places bid of $301,000.00 on Tract 3,4,5
11/10 09:03PM: Bidder 1010 places bid of $421,000.00 on Tract 1,2,3,4,5
11/10 09:02PM: Bidder 1012 places bid of $262,500.00 on Tract 2,3
11/10 09:02PM: Bidder 2 places bid of $286,000.00 on Tract 3,4,5
11/10 09:02PM: Bidder 1011 places bid of $252,500.00 on Tract 2,3
11/10 09:01PM: Bidder 1012 places bid of $247,500.00 on Tract 2,3
11/10 09:00PM: Bidder 1010 places bid of $396,000.00 on Tract 1,2,3,4,5
11/10 09:00PM: Bidder 2 places bid of $266,000.00 on Tract 3,4,5
11/10 08:59PM: Bidder 1006 places bid of $125,000.00 on Tract 1,2
11/10 08:59PM: Bidder 2 places bid of $85,500.00 on Tract 4,5
11/10 08:59PM: Bidder 1014 places bid of $83,000.00 on Tract 4,5
11/10 08:59PM: Bidder 1012 places bid of $230,000.00 on Tract 2,3
11/10 08:58PM: Bidder 1006 places bid of $117,500.00 on Tract 1,2
11/10 08:58PM: Bidder 2 places bid of $371,000.00 on Tract 1,2,3,4,5
11/10 08:57PM: Bidder 1010 places bid of $366,000.00 on Tract 1,2,3,4,5
11/10 08:56PM: Bidder 1006 places bid of $175,500.00 on Tract 3
11/10 08:56PM: Bidder 1006 places bid of $170,500.00 on Tract 3
11/10 08:56PM: Bidder 1012 places bid of $210,000.00 on Tract 2,3
11/10 08:56PM: Bidder 2 places bid of $353,500.00 on Tract 1,2,3,4,5
11/10 08:53PM: Bidder 1006 places bid of $163,000.00 on Tract 3
11/10 08:52PM: Bidder 1011 places bid of $197,500.00 on Tract 2,3
11/10 08:51PM: Bidder 1006 places bid of $158,000.00 on Tract 3
11/10 08:51PM: Bidder 2 places bid of $341,000.00 on Tract 1,2,3,4,5
11/10 08:50PM: Bidder 1006 places bid of $150,500.00 on Tract 3
11/10 08:50PM: Bidder 2 places bid of $336,000.00 on Tract 1,2,3,4,5
11/10 08:50PM: Bidder 1003 places bid of $68,000.00 on Tract 1
11/10 08:50PM: Bidder 1010 places bid of $331,000.00 on Tract 1,2,3,4,5
11/10 08:45PM: Bidder 1006 places bid of $185,000.00 on Tract 2,3
11/10 08:45PM: Bidder 1003 places bid of $60,500.00 on Tract 1
11/10 08:45PM: Bidder 1010 places bid of $321,000.00 on Tract 1,2,3,4,5
11/10 08:40PM: Bidder 2 places bid of $80,500.00 on Tract 4,5
11/10 08:39PM: Bidder 1006 places bid of $177,500.00 on Tract 2,3
11/10 08:39PM: Bidder 2 places bid of $311,000.00 on Tract 1,2,3,4,5
11/10 08:36PM: Bidder 1006 places bid of $170,000.00 on Tract 2,3
11/10 08:36PM: Bidder 1010 places bid of $303,500.00 on Tract 1,2,3,4,5
11/10 08:34PM: Bidder 1006 places bid of $162,500.00 on Tract 2,3
11/10 08:33PM: Bidder 1011 places bid of $160,000.00 on Tract 2,3
11/10 08:33PM: Bidder 1006 places bid of $157,500.00 on Tract 2,3
11/10 08:32PM: Bidder 1 places bid of $213,000.00 on Tract 1,2,3
11/10 08:32PM: Bidder 1010 places bid of $273,500.00 on Tract 1,2,3,4,5
11/10 08:31PM: Bidder 1006 places bid of $190,500.00 on Tract 1,2,3
11/10 08:29PM: Bidder 1011 places bid of $130,000.00 on Tract 2,3
11/10 08:29PM: Bidder 1006 places bid of $178,000.00 on Tract 1,2,3
11/10 08:28PM: Bidder 1010 places bid of $253,500.00 on Tract 1,2,3,4,5
11/10 08:27PM: Bidder 1006 places bid of $170,500.00 on Tract 1,2,3
11/10 08:26PM: Bidder 1011 places bid of $110,000.00 on Tract 2,3
11/10 08:15PM: Bidder 1009 places bid of $78,000.00 on Tract 4,5
11/10 08:03PM: Bidder 2 places bid of $75,500.00 on Tract 4,5
11/10 08:03PM: Bidder 1001 places bid of $238,500.00 on Tract 1,2,3,4,5
11/10 07:52PM: Bidder 1006 places bid of $165,500.00 on Tract 1,2,3
11/10 07:51PM: Bidder 1003 places bid of $58,000.00 on Tract 1
11/10 07:51PM: Bidder 1006 places bid of $160,500.00 on Tract 1,2,3
11/10 07:50PM: Bidder 1003 places bid of $53,000.00 on Tract 1
11/10 07:50PM: Bidder 1003 places bid of $50,500.00 on Tract 1
11/10 07:26PM: Bidder 1009 places bid of $28,500.00 on Tract 5
11/10 07:19PM: Bidder 1006 places bid of $153,000.00 on Tract 1,2,3
11/10 07:18PM: Bidder 1001 places bid of $216,000.00 on Tract 1,2,3,4,5
11/10 07:01PM: Bidder 1006 places bid of $145,500.00 on Tract 1,2,3
11/10 07:01PM: Bidder 1003 places bid of $38,000.00 on Tract 1
11/10 06:44PM: Bidder 1006 places bid of $140,500.00 on Tract 1,2,3
11/10 06:09PM: Combination Round Is Now Open!
11/10 05:05PM: Bidder 1010 places bid of $33,000.00 on Tract 1
11/10 04:33PM: Bidder 1009 places bid of $39,500.00 on Tract 4
11/10 03:38PM: Bidder 1001 places bid of $37,000.00 on Tract 4
11/10 03:14PM: Bidder 1009 places bid of $34,500.00 on Tract 4
11/08 09:59PM: Bidder 1001 places bid of $26,000.00 on Tract 5
11/08 09:59PM: Bidder 1001 places bid of $32,000.00 on Tract 4
11/07 04:29PM: Bidder 2 places bid of $23,500.00 on Tract 5
11/07 04:28PM: Bidder 2 places bid of $29,500.00 on Tract 4
11/07 08:53AM: Bidder 1001 places bid of $30,500.00 on Tract 1
11/05 07:46PM: Bidder 1003 places bid of $28,000.00 on Tract 1
11/05 06:50PM: Bidder 1001 places bid of $25,500.00 on Tract 1
11/05 06:49PM: Bidder 1001 places bid of $23,000.00 on Tract 1
11/05 06:39PM: Bidder 1003 places bid of $20,500.00 on Tract 1
11/04 04:10AM: Bidder 1001 places bid of $21,000.00 on Tract 5
11/04 04:09AM: Bidder 1001 places bid of $27,000.00 on Tract 4
11/04 04:09AM: Bidder 1001 places bid of $68,000.00 on Tract 3
11/04 04:08AM: Bidder 1001 places bid of $37,000.00 on Tract 2
11/04 04:07AM: Bidder 1001 places bid of $18,000.00 on Tract 1
10/18 05:53PM: Bidding Opens, Thursday, November 3rd At 10 AM
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 11.922± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
Selected
Tract 2
Tract 2: 24.581± Acres With Frontage On Flowing Well Road
Selected
Tract 3
Tract 3: 45.425± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
Selected
Tract 4
Tract 4: 17.780± Acres With Frontage On Flowing Well Road
Selected
Tract 5
Tract 5: 14.261± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
1
Tract 1: 11.922± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
2
Tract 2: 24.581± Acres With Frontage On Flowing Well Road
3
Tract 3: 45.425± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
4
Tract 4: 17.780± Acres With Frontage On Flowing Well Road
5
Tract 5: 14.261± Acres With Frontage On Flowing Well Road
Great Location | Just Off Philema Road
Excellent Residential Development Potential
Convenient to Albany & Leesburg
For More Information
Tony DeLoache | (229) 890-0681
[email protected]
Selected Tracts: