Online Only
53± Acres | Homesites | Pastureland | Development
495 Northwood Dr NW Poulan, GA 31781
Auction Information Register Here11/03 11:58PM: Bidder 6 places bid of $535,500.00 on Tract 1,2,3
11/03 11:51PM: Bidder 5 places bid of $530,500.00 on Tract 1,2,3
11/03 11:48PM: Bidder 6 places bid of $525,500.00 on Tract 1,2,3
11/03 11:42PM: Bidder 5 places bid of $520,500.00 on Tract 1,2,3
11/03 11:41PM: Bidder 6 places bid of $515,500.00 on Tract 1,2,3
11/03 11:39PM: Bidder 5 places bid of $510,500.00 on Tract 1,2,3
11/03 11:39PM: Bidder 6 places bid of $505,500.00 on Tract 1,2,3
11/03 11:38PM: Bidder 5 places bid of $500,500.00 on Tract 1,2,3
11/03 11:37PM: Bidder 6 places bid of $495,500.00 on Tract 1,2,3
11/03 11:37PM: Bidder 5 places bid of $490,500.00 on Tract 1,2,3
11/03 11:36PM: Bidder 6 places bid of $485,500.00 on Tract 1,2,3
11/03 11:36PM: Bidder 5 places bid of $480,500.00 on Tract 1,2,3
11/03 11:36PM: Bidder 6 places bid of $475,500.00 on Tract 1,2,3
11/03 11:35PM: Bidder 5 places bid of $470,500.00 on Tract 1,2,3
11/03 11:35PM: Bidder 6 places bid of $465,500.00 on Tract 1,2,3
11/03 11:34PM: Bidder 5 places bid of $460,500.00 on Tract 1,2,3
11/03 11:34PM: Bidder 6 places bid of $455,500.00 on Tract 1,2,3
11/03 11:31PM: Bidder 5 places bid of $450,500.00 on Tract 1,2,3
11/03 11:30PM: Bidder 6 places bid of $435,500.00 on Tract 1,2,3
11/03 11:29PM: Bidder 5 places bid of $430,500.00 on Tract 1,2,3
11/03 11:28PM: Bidder 6 places bid of $425,500.00 on Tract 1,2,3
11/03 11:28PM: Bidder 5 places bid of $420,500.00 on Tract 1,2,3
11/03 11:28PM: Bidder 6 places bid of $415,500.00 on Tract 1,2,3
11/03 11:27PM: Bidder 5 places bid of $410,500.00 on Tract 1,2,3
11/03 11:27PM: Bidder 6 places bid of $405,500.00 on Tract 1,2,3
11/03 11:24PM: Bidder 5 places bid of $400,500.00 on Tract 1,2,3
11/03 11:22PM: Bidder 6 places bid of $390,500.00 on Tract 1,2,3
11/03 11:22PM: Bidder 5 places bid of $385,500.00 on Tract 1,2,3
11/03 11:19PM: Bidder 6 places bid of $380,500.00 on Tract 1,2,3
11/03 11:19PM: Bidder 5 places bid of $375,500.00 on Tract 1,2,3
11/03 11:16PM: Bidder 6 places bid of $360,500.00 on Tract 1,2,3
11/03 11:13PM: Bidder 5 places bid of $355,500.00 on Tract 1,2,3
11/03 11:09PM: Bidder 6 places bid of $350,500.00 on Tract 1,2,3
11/03 11:05PM: Bidder 5 places bid of $345,500.00 on Tract 1,2,3
11/03 11:01PM: Bidder 6 places bid of $340,500.00 on Tract 1,2,3
11/03 10:59PM: Bidder 5 places bid of $335,500.00 on Tract 1,2,3
11/03 10:55PM: Bidder 6 places bid of $330,500.00 on Tract 1,2,3
11/03 10:52PM: Bidder 5 places bid of $325,500.00 on Tract 1,2,3
11/03 10:46PM: Bidder 6 places bid of $320,500.00 on Tract 1,2,3
11/03 10:42PM: Bidder 5 places bid of $315,500.00 on Tract 1,2,3
11/03 10:40PM: Bidder 6 places bid of $295,500.00 on Tract 1,2,3
11/03 10:39PM: Bidder 5 places bid of $290,500.00 on Tract 1,2,3
11/03 10:30PM: Bidder 6 places bid of $285,500.00 on Tract 1,2,3
11/03 10:27PM: Bidder 5 places bid of $280,500.00 on Tract 1,2,3
11/03 10:24PM: Bidder 6 places bid of $275,500.00 on Tract 1,2,3
11/03 10:23PM: Bidder 5 places bid of $270,500.00 on Tract 1,2,3
11/03 10:19PM: Bidder 6 places bid of $265,500.00 on Tract 1,2,3
11/03 10:17PM: Bidder 5 places bid of $260,500.00 on Tract 1,2,3
11/03 10:14PM: Bidder 6 places bid of $255,500.00 on Tract 1,2,3
11/03 10:13PM: Bidder 5 places bid of $250,500.00 on Tract 1,2,3
11/03 10:09PM: Bidder 6 places bid of $245,500.00 on Tract 1,2,3
11/03 10:08PM: Bidder 5 places bid of $240,500.00 on Tract 1,2,3
11/03 10:02PM: Bidder 6 places bid of $235,500.00 on Tract 1,2,3
11/03 10:02PM: Bidder 5 places bid of $230,500.00 on Tract 1,2,3
11/03 09:59PM: Bidder 6 places bid of $225,500.00 on Tract 1,2,3
11/03 09:59PM: Bidder 5 places bid of $220,500.00 on Tract 1,2,3
11/03 09:50PM: Bidder 6 places bid of $215,500.00 on Tract 1,2,3
11/03 09:50PM: Bidder 5 places bid of $210,500.00 on Tract 1,2,3
11/03 09:46PM: Bidder 6 places bid of $205,500.00 on Tract 1,2,3
11/03 09:46PM: Bidder 10 places bid of $200,500.00 on Tract 1,2,3
11/03 09:44PM: Bidder 6 places bid of $195,500.00 on Tract 1,2,3
11/03 09:42PM: Bidder 5 places bid of $190,500.00 on Tract 1,2,3
11/03 09:39PM: Bidder 6 places bid of $185,500.00 on Tract 1,2,3
11/03 09:37PM: Bidder 5 places bid of $180,500.00 on Tract 1,2,3
11/03 09:34PM: Bidder 6 places bid of $175,500.00 on Tract 1,2,3
11/03 09:33PM: Bidder 5 places bid of $170,500.00 on Tract 1,2,3
11/03 09:29PM: Bidder 6 places bid of $165,500.00 on Tract 1,2,3
11/03 09:26PM: Bidder 5 places bid of $160,500.00 on Tract 1,2,3
11/03 09:22PM: Bidder 6 places bid of $155,500.00 on Tract 1,2,3
11/03 09:17PM: Bidder 5 places bid of $150,500.00 on Tract 1,2,3
11/03 09:11PM: Bidder 6 places bid of $148,000.00 on Tract 1,2,3
11/03 09:07PM: Bidder 26 places bid of $145,500.00 on Tract 1,2,3
11/03 09:06PM: Bidder 5 places bid of $143,000.00 on Tract 1,2,3
11/03 09:04PM: Bidder 26 places bid of $140,500.00 on Tract 1,2,3
11/03 09:03PM: Bidder 26 places bid of $138,000.00 on Tract 1,2,3
11/03 09:03PM: Bidder 10 places bid of $135,500.00 on Tract 1,2,3
11/03 09:02PM: Bidder 26 places bid of $133,000.00 on Tract 1,2,3
11/03 09:01PM: Bidder 10 places bid of $130,500.00 on Tract 1,2,3
11/03 09:01PM: Bidder 26 places bid of $128,000.00 on Tract 1,2,3
11/03 08:59PM: Bidder 6 places bid of $125,500.00 on Tract 1,2,3
11/03 08:56PM: Bidder 23 places bid of $123,000.00 on Tract 1,2,3
11/03 08:55PM: Bidder 1 places bid of $120,500.00 on Tract 1,2,3
11/03 08:53PM: Bidder 2 places bid of $118,000.00 on Tract 1,2,3
11/03 08:46PM: Bidder 17 places bid of $62,500.00 on Tract 3
11/03 08:45PM: Bidder 6 places bid of $113,000.00 on Tract 1,2,3
11/03 08:30PM: Bidder 17 places bid of $57,500.00 on Tract 3
11/03 08:24PM: Bidder 5 places bid of $108,000.00 on Tract 1,2,3
11/03 08:14PM: Bidder 6 places bid of $105,500.00 on Tract 1,2,3
11/03 07:52PM: Bidder 10 places bid of $103,000.00 on Tract 1,2,3
11/03 07:44PM: Bidder 6 places bid of $100,500.00 on Tract 1,2,3
11/03 07:13PM: Bidder 22 places bid of $30,000.00 on Tract 2
11/03 06:42PM: Bidder 25 places bid of $95,500.00 on Tract 1,2,3
11/03 06:24PM: Bidder 17 places bid of $45,000.00 on Tract 3
11/03 06:16PM: Combination Round Is Now Open
11/03 06:10PM: Bidder 18 places bid of $23,000.00 on Tract 1
11/03 04:50PM: Bidder 10 places bid of $42,500.00 on Tract 3
11/03 04:02PM: Bidder 23 places bid of $25,000.00 on Tract 2
11/03 03:58PM: Bidder 23 places bid of $40,000.00 on Tract 3
11/03 03:20PM: Bidder 16 places bid of $22,500.00 on Tract 2
11/03 03:07PM: Bidder 22 places bid of $20,000.00 on Tract 2
11/03 03:05PM: Bidder 16 places bid of $17,500.00 on Tract 2
11/03 03:05PM: Bidder 16 places bid of $20,500.00 on Tract 1
11/03 12:53PM: Bidder 17 places bid of $37,500.00 on Tract 3
11/03 10:23AM: Bidder 20 places bid of $15,000.00 on Tract 2
11/03 10:22AM: Bidder 20 places bid of $18,000.00 on Tract 1
11/03 03:13AM: Bidder 20 places bid of $35,000.00 on Tract 3
11/03 01:56AM: Bidder 16 places bid of $15,500.00 on Tract 1
11/03 01:50AM: Bidder 16 places bid of $12,500.00 on Tract 2
11/03 01:48AM: Bidder 17 places bid of $32,500.00 on Tract 3
11/02 01:31PM: Bidder 12 places bid of $13,000.00 on Tract 1
11/02 01:31PM: Bidder 12 places bid of $10,000.00 on Tract 2
11/02 01:30PM: Bidder 12 places bid of $30,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 12.712± Acres With 656' Of Northwood Rd Frontage
Selected
Tract 2
Tract 2 - 9.996± Acres With 1,277' Of Hwy 82 Frontage, 583' of Northwood Rd Frontage, & 450' Whiddon Mill Rd Frontage
Selected
Tract 3
Tract 3 - 30.636± Acres With 972' Hwy 82 Frontage
1
Tract 1 - 12.712± Acres With 656' Of Northwood Rd Frontage
2
Tract 2 - 9.996± Acres With 1,277' Of Hwy 82 Frontage, 583' of Northwood Rd Frontage, & 450' Whiddon Mill Rd Frontage
3
Tract 3 - 30.636± Acres With 972' Hwy 82 Frontage
Selected Tracts: