Online Only
234± Acres & Home | Lowndes Co., GA
3186 New Statenville Hwy Valdosta, GA 31606
Auction Information Register Here09/27 10:50PM: Bidder 20 places bid of $545,000.00 on Tract 1,3
09/27 10:49PM: Bidder 1 places bid of $1,000,000.00 on Tract 1,2,3
09/27 10:42PM: Bidder 20 places bid of $525,000.00 on Tract 1,3
09/27 10:39PM: Bidder 1 places bid of $980,000.00 on Tract 1,2,3
09/27 10:33PM: Bidder 20 places bid of $515,000.00 on Tract 1,3
09/27 10:28PM: Bidder 1 places bid of $970,000.00 on Tract 1,2,3
09/27 10:20PM: Bidder 20 places bid of $455,000.00 on Tract 3
09/27 10:20PM: Bidder 1 places bid of $950,000.00 on Tract 1,2,3
09/27 10:16PM: Bidder 20 places bid of $445,000.00 on Tract 3
09/27 10:14PM: Bidder 1 places bid of $940,000.00 on Tract 1,2,3
09/27 10:06PM: Bidder 20 places bid of $435,000.00 on Tract 3
09/27 10:04PM: Bidder 1 places bid of $930,000.00 on Tract 1,2,3
09/27 09:56PM: Bidder 20 places bid of $425,000.00 on Tract 3
09/27 09:54PM: Bidder 1 places bid of $920,000.00 on Tract 1,2,3
09/27 09:53PM: Bidder 20 places bid of $450,000.00 on Tract 1,3
09/27 09:48PM: Bidder 1 places bid of $900,000.00 on Tract 1,2,3
09/27 09:45PM: Bidder 20 places bid of $395,000.00 on Tract 3
09/27 09:40PM: Bidder 1 places bid of $890,000.00 on Tract 1,2,3
09/27 09:39PM: Bidder 24 places bid of $460,000.00 on Tract 2
09/27 09:34PM: Bidder 1 places bid of $880,000.00 on Tract 1,2,3
09/27 09:26PM: Bidder 20 places bid of $425,000.00 on Tract 1,3
09/27 09:23PM: Bidder 1 places bid of $870,000.00 on Tract 1,2,3
09/27 09:19PM: Bidder 20 places bid of $410,000.00 on Tract 1,3
09/27 09:18PM: Bidder 24 places bid of $450,000.00 on Tract 2
09/27 09:14PM: Bidder 1 places bid of $820,000.00 on Tract 1,2,3
09/27 09:13PM: Bidder 20 places bid of $375,000.00 on Tract 1,3
09/27 09:12PM: Bidder 1 places bid of $800,000.00 on Tract 1,2,3
09/27 09:11PM: Bidder 20 places bid of $325,000.00 on Tract 3
09/27 09:10PM: Bidder 1 places bid of $790,000.00 on Tract 1,2,3
09/27 09:09PM: Bidder 24 places bid of $305,000.00 on Tract 3
09/27 09:09PM: Bidder 1 places bid of $770,000.00 on Tract 1,2,3
09/27 09:08PM: Bidder 20 places bid of $320,000.00 on Tract 1,3
09/27 09:06PM: Bidder 1 places bid of $745,000.00 on Tract 1,2,3
09/27 09:06PM: Bidder 24 places bid of $430,000.00 on Tract 2
09/27 09:05PM: Bidder 1 places bid of $715,000.00 on Tract 1,2,3
09/27 09:05PM: Bidder 20 places bid of $290,000.00 on Tract 1,3
09/27 09:05PM: Bidder 24 places bid of $415,000.00 on Tract 2
09/27 09:04PM: Bidder 1 places bid of $695,000.00 on Tract 1,2,3
09/27 09:03PM: Bidder 20 places bid of $40,000.00 on Tract 1
09/27 09:01PM: Bidder 22 places bid of $245,000.00 on Tract 3
09/27 09:01PM: Bidder 20 places bid of $240,000.00 on Tract 3
09/27 09:00PM: Bidder 1 places bid of $660,000.00 on Tract 1,2,3
09/27 08:59PM: Bidder 24 places bid of $395,000.00 on Tract 2
09/27 08:59PM: Bidder 22 places bid of $230,000.00 on Tract 3
09/27 08:59PM: Bidder 1 places bid of $650,000.23 on Tract 1,2,3
09/27 08:57PM: Bidder 20 places bid of $255,000.00 on Tract 1,3
09/27 08:57PM: Bidder 24 places bid of $385,000.00 on Tract 2
09/27 08:57PM: Bidder 5 places bid of $605,000.00 on Tract 1,2,3
09/27 08:56PM: Bidder 24 places bid of $405,000.00 on Tract 1,2
09/27 08:55PM: Bidder 5 places bid of $595,000.00 on Tract 1,2,3
09/27 08:55PM: Bidder 1 places bid of $590,000.00 on Tract 1,2,3
09/27 08:55PM: Bidder 20 places bid of $585,000.00 on Tract 1,2,3
09/27 08:53PM: Bidder 24 places bid of $355,000.00 on Tract 2
09/27 08:52PM: Bidder 1 places bid of $575,000.00 on Tract 1,2,3
09/27 08:50PM: Bidder 24 places bid of $375,000.00 on Tract 1,2
09/27 08:50PM: Bidder 1 places bid of $565,000.00 on Tract 1,2,3
09/27 08:50PM: Bidder 5 places bid of $560,000.00 on Tract 1,2,3
09/27 08:45PM: Bidder 24 places bid of $30,000.00 on Tract 1
09/27 08:44PM: Bidder 24 places bid of $330,000.00 on Tract 2
09/27 08:42PM: Bidder 5 places bid of $525,000.00 on Tract 1,2,3
09/27 08:41PM: Bidder 20 places bid of $515,000.00 on Tract 1,2,3
09/27 08:39PM: Bidder 24 places bid of $500,000.00 on Tract 1,2,3
09/27 08:39PM: Bidder 20 places bid of $490,000.00 on Tract 1,2,3
09/27 08:33PM: Bidder 24 places bid of $485,000.00 on Tract 1,2,3
09/27 08:09PM: Bidder 20 places bid of $460,000.00 on Tract 1,2,3
09/27 07:45PM: Bidder 5 places bid of $455,000.00 on Tract 1,2,3
09/27 07:43PM: Bidder 6 places bid of $230,000.00 on Tract 2
09/27 07:15PM: Bidder 20 places bid of $450,000.00 on Tract 1,2,3
09/27 07:10PM: Bidder 6 places bid of $185,000.00 on Tract 2
09/27 06:44PM: Bidder 25 places bid of $405,000.00 on Tract 1,2,3
09/27 06:31PM: Bidder 20 places bid of $400,000.00 on Tract 1,2,3
09/27 06:16PM: Combination Round Is Now Open!
09/27 04:07PM: Bidder 6 places bid of $160,000.00 on Tract 2
09/27 03:20PM: Bidder 22 places bid of $195,000.00 on Tract 3
09/27 03:19PM: Bidder 22 places bid of $155,000.00 on Tract 2
09/27 03:18PM: Bidder 22 places bid of $27,500.00 on Tract 1
09/27 02:52PM: Bidder 9 places bid of $25,000.00 on Tract 1
09/27 02:52PM: Bidder 9 places bid of $150,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 24.20± Acres With 316' Of GA State Hwy 94 Frontage
Selected
Tract 2
Tract 2 - 15.40± Acres With 4 Bedroom, 4 Bath Home & Pond With 640' Of GA State Hwy 94 Frontage
Selected
Tract 3
Tract 3 - 194.39± Acres With 408' Of GA State Hwy 94 Frontage
1
Tract 1 - 24.20± Acres With 316' Of GA State Hwy 94 Frontage
2
Tract 2 - 15.40± Acres With 4 Bedroom, 4 Bath Home & Pond With 640' Of GA State Hwy 94 Frontage
3
Tract 3 - 194.39± Acres With 408' Of GA State Hwy 94 Frontage
Selected Tracts: